Demo proof: these are hypothetical results from TickProof’s demo account, not real trading. On a real proof this mark means every figure was checked against the trader’s broker-synced records. This proof covers accounts at different stages. Accounts in scope lists each account’s stage. Source Tradovate Captured Sep 1, 2026

The record behind this card

P&L calendar · August 2026 · 5 accounts

The share card Your Name posted: August 2026, +$3,091 net across 5 accounts, a P&L calendar of every trading day with weekly totals, and a QR code that opens this page.

This is the card Your Name shared. Every figure below is drawn from the same broker data and covers the Aug 1 – 31, 2026 record in full for the accounts in scope.

Your Name

@yourhandle

X account @yourhandle Verified on X
40 verified shares

Track record

Aug 1 – 31, 2026

Net P&L
+$3,091
after commissions
Win rate
61.5%
32W · 20L
Total trades
52
21 days traded
Avg win
+$147
per winning trade
Avg loss
−$81
per losing trade
Max drawdown
−$394
peak to trough
Commissions
$164
total paid
Window
31 days
Aug 1 – 31, 2026

Equity curve

Cumulative P&L after commissions · Aug 1 – 31, 2026 +$3,091.30
Max drawdown −$394

Accounts in scope

Checked against broker-synced records on 1 Sep 2026

Each account in this proof, its stage, whether TickProof still syncs it, and its trades in the period
AccountStageSync statusTradesNet P&L
PA 50K Prop funded Syncing since 31 Jul 2026 38 +$2,705.44
Growth 50K Prop funded Syncing since 21 Aug 2026 14 +$385.86
Eval 100K Prop evaluation Syncing since 31 Aug 2026 0 No trades
Select 50K Prop evaluation Syncing since 31 Aug 2026 0 No trades
Flex 50K Prop evaluation Syncing since 31 Aug 2026 0 No trades

5 accounts · Apex Trader Funding ×2, Tradeify ×2, FundedNext ×1 · Tradovate. This trader has 5 accounts synced by TickProof: 5 syncing, 0 no longer synced, 0 removed by the trader.

Every trade

The full record for Aug 1 – 31, 2026. The date range and accounts were fixed when the card was shared.

Swipe the table sideways for exits and P&L.

Every trade in the proof, in exit order, with the summed total
Instrument Account Entry date Entry Direction Size Exit date Exit Comm. P&L
MNQU6 PA 50K 2026 Aug 03 @ 09:11 28461.75 Buy 2 2026 Aug 03 @ 09:38 28490 2.48 +$110.52
MNQU6 PA 50K 2026 Aug 03 @ 10:04 28542.75 Buy 2 2026 Aug 03 @ 10:14 28563.25 2.48 +$79.52
MNQU6 PA 50K 2026 Aug 04 @ 10:49 29552.5 Buy 1 2026 Aug 04 @ 11:59 29667.25 1.24 +$228.26
MNQU6 PA 50K 2026 Aug 04 @ 12:06 29690.25 Buy 1 2026 Aug 04 @ 12:09 29676.5 1.24 −$28.74
MNQU6 PA 50K 2026 Aug 04 @ 12:15 29681.5 Sell 1 2026 Aug 04 @ 12:21 29708.75 1.24 −$55.74
NQU6 PA 50K 2026 Aug 04 @ 12:30 29706.75 Sell 1 2026 Aug 04 @ 12:33 29718.25 5.38 −$235.38
MNQU6 PA 50K 2026 Aug 05 @ 09:48 30060 Buy 1 2026 Aug 05 @ 09:53 30023.5 1.24 −$74.24
MNQU6 PA 50K 2026 Aug 05 @ 10:03 29945.25 Buy 5 2026 Aug 05 @ 10:13 29988.5 6.20 +$426.30
NQU6 PA 50K 2026 Aug 06 @ 09:58 29512 Buy 1 2026 Aug 06 @ 10:02 29519.25 5.38 +$139.62
MNQU6 PA 50K 2026 Aug 07 @ 09:51 29779 Sell 2 2026 Aug 07 @ 09:59 29717.625 2.48 +$243.02
MNQU6 PA 50K 2026 Aug 07 @ 10:11 29637.25 Buy 1 2026 Aug 07 @ 10:33 29721.25 1.24 +$166.76
MNQU6 PA 50K 2026 Aug 10 @ 10:15 29879 Buy 1 2026 Aug 10 @ 10:19 29863.5 1.24 −$32.24
MNQU6 PA 50K 2026 Aug 10 @ 10:48 29865.75 Buy 2 2026 Aug 10 @ 10:52 29842 2.48 −$97.48
MNQU6 PA 50K 2026 Aug 11 @ 08:25 29825 Buy 4 2026 Aug 11 @ 08:45 29851.75 4.96 +$209.04
MNQU6 PA 50K 2026 Aug 12 @ 10:07 29906 Buy 2 2026 Aug 12 @ 10:18 29913.75 2.48 +$28.52
MNQU6 PA 50K 2026 Aug 12 @ 10:23 29894 Sell 3 2026 Aug 12 @ 10:35 29878 3.72 +$92.28
MNQU6 PA 50K 2026 Aug 13 @ 09:46 30087.75 Sell 1 2026 Aug 13 @ 09:53 30122.5 1.24 −$70.74
MNQU6 PA 50K 2026 Aug 13 @ 10:07 30173.5 Buy 1 2026 Aug 13 @ 10:15 30198.75 1.24 +$49.26
MNQU6 PA 50K 2026 Aug 13 @ 10:27 30209.25 Sell 2 2026 Aug 13 @ 10:28 30220.75 2.48 −$48.48
MNQU6 PA 50K 2026 Aug 14 @ 10:10 30230.25 Sell 2 2026 Aug 14 @ 10:18 30184.75 2.48 +$179.52
MNQU6 PA 50K 2026 Aug 17 @ 08:56 30200.5 Buy 2 2026 Aug 17 @ 09:06 30219.5 2.48 +$73.52
MNQU6 PA 50K 2026 Aug 17 @ 09:29 30220.75 Buy 2 2026 Aug 17 @ 09:55 30235.625 2.48 +$57.02
MNQU6 PA 50K 2026 Aug 18 @ 08:26 29715.75 Buy 6 2026 Aug 18 @ 08:41 29696.5 7.44 −$238.44
MNQU6 PA 50K 2026 Aug 18 @ 08:45 29687.25 Buy 3 2026 Aug 18 @ 09:21 29700.9167 3.72 +$78.28
MNQU6 PA 50K 2026 Aug 19 @ 09:36 29647.5 Sell 2 2026 Aug 19 @ 09:41 29612.25 2.48 +$138.52
MNQU6 PA 50K 2026 Aug 19 @ 09:57 29504.25 Sell 6 2026 Aug 19 @ 10:01 29483.5 7.44 +$241.56
MNQU6 PA 50K 2026 Aug 20 @ 09:57 29336 Buy 1 2026 Aug 20 @ 10:09 29391.5 1.24 +$109.76
MNQU6 PA 50K 2026 Aug 21 @ 09:13 29475 Sell 3 2026 Aug 21 @ 09:22 29449.3333 3.72 +$150.28
MNQU6 PA 50K 2026 Aug 24 @ 09:48 29019.25 Sell 4 2026 Aug 24 @ 10:06 28993.625 4.96 +$200.04
MGCZ6 Growth 50K 2026 Aug 24 @ 09:53 4720.3 Buy 1 2026 Aug 24 @ 10:30 4727.8 1.24 +$73.76
MGCZ6 Growth 50K 2026 Aug 24 @ 10:37 4733.8 Sell 3 2026 Aug 24 @ 10:45 4732.1333 3.72 +$46.28
MNQU6 Growth 50K 2026 Aug 25 @ 09:47 29371.75 Buy 4 2026 Aug 25 @ 09:52 29371.25 4.96 −$8.96
MGCZ6 Growth 50K 2026 Aug 25 @ 10:02 4673 Buy 4 2026 Aug 25 @ 10:03 4672.2 4.96 −$36.96
MNQU6 PA 50K 2026 Aug 25 @ 10:08 29250.25 Sell 2 2026 Aug 25 @ 10:11 29264.75 2.48 −$60.48
MGCZ6 Growth 50K 2026 Aug 25 @ 10:19 4676 Sell 1 2026 Aug 25 @ 10:23 4677.3 1.24 −$14.24
MNQU6 PA 50K 2026 Aug 26 @ 09:31 29269 Buy 3 2026 Aug 26 @ 09:54 29308 3.72 +$230.28
MNQU6 Growth 50K 2026 Aug 26 @ 09:44 29305.25 Buy 3 2026 Aug 26 @ 10:00 29329.25 3.72 +$140.28
MNQU6 Growth 50K 2026 Aug 27 @ 09:33 29501.75 Buy 2 2026 Aug 27 @ 09:46 29547 2.48 +$178.52
MNQU6 PA 50K 2026 Aug 27 @ 10:02 29515 Buy 5 2026 Aug 27 @ 10:09 29537.25 6.20 +$216.30
MGCZ6 Growth 50K 2026 Aug 27 @ 10:07 4628.3 Sell 2 2026 Aug 27 @ 10:16 4632.6 2.48 −$88.48
MNQU6 PA 50K 2026 Aug 27 @ 10:14 29563.25 Sell 3 2026 Aug 27 @ 10:22 29577 3.72 −$86.22
MNQU6 Growth 50K 2026 Aug 28 @ 09:59 29628.75 Buy 1 2026 Aug 28 @ 10:17 29595 1.24 −$68.74
NQU6 PA 50K 2026 Aug 28 @ 10:24 29630.75 Buy 1 2026 Aug 28 @ 10:28 29629 5.38 −$40.38
MGCZ6 Growth 50K 2026 Aug 28 @ 10:47 4605.8 Buy 1 2026 Aug 28 @ 10:52 4614.2 1.24 +$82.76
MNQU6 Growth 50K 2026 Aug 28 @ 11:12 29743 Sell 5 2026 Aug 28 @ 11:13 29758.25 6.20 −$158.70
MNQU6 PA 50K 2026 Aug 28 @ 10:58 29789.25 Sell 1 2026 Aug 28 @ 11:19 29758.5 1.24 +$60.26
MNQU6 PA 50K 2026 Aug 28 @ 11:37 29752 Buy 1 2026 Aug 28 @ 11:38 29733.75 1.24 −$37.74
MNQU6 Growth 50K 2026 Aug 28 @ 11:36 29760.75 Sell 1 2026 Aug 28 @ 11:43 29697.75 1.24 +$124.76
MNQU6 PA 50K 2026 Aug 28 @ 11:47 29655 Buy 1 2026 Aug 28 @ 11:56 29588.75 1.24 −$133.74
MGCZ6 Growth 50K 2026 Aug 31 @ 04:51 4485.6 Sell 5 2026 Aug 31 @ 04:52 4483.6 6.20 +$93.80
MNQU6 Growth 50K 2026 Aug 31 @ 09:53 29449.25 Buy 3 2026 Aug 31 @ 09:57 29453.5 3.72 +$21.78
MNQU6 PA 50K 2026 Aug 31 @ 10:04 29411.25 Sell 4 2026 Aug 31 @ 10:26 29356 4.96 +$437.04
Total · 52 trades · Aug 1 – 31, 2026 163.70 +$3,091.30

BUILD YOUR OWN VERIFIED TRACK RECORD

Join the waitlist Free for traders

How verification works

Every shared card carries a QR code and link that resolve to this page. A screenshot is not a proof. The live page at this address is. Learn more

Cookie settings

Choose what TickProof may use on this site. You can change it at any time from “Cookie settings” at the foot of each page.